Property Attributes
- MLS#2020023012
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityLafayette
- AreaG2
- NeighborhoodSouth College Road Subdivision
- Zip70503
- StyleOther
- Year Built1982
- Price$ 73,125
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage665
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
This low-maintenance one-bedroom, one-bath end unit offers privacy and convenience near Lafayette General, UL Lafayette, and Moncus Park. Enjoy quick access to shopping, dining, and more, plus an elevator for easy entry. HOA covers insurance, water, sewer, trash, pest control, AC filters, and groundskeeping--just move in and relax. Don't miss your chance to own this ideally located end unit!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodvale Elementary School | L J Alleman Middle School | Lafayette High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $73,125 |
General Features
| Road Frontage Type | City Street,Cul De Sac,Paved |
|---|---|
| Association Amenities | Management |
| Sewer | Comm Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Washer,Electric Stove Con |
| HOA Fee | 224 |
| Association Fee Includes | Accounting,Maintenance Grounds,Pest Control,Repairs/Maintenance,Sewer,Trash,Water |
| Architectural Style | Other |
| Construction Materials | Brick Veneer,Frame |
| Year Built | 1982 |
| Electric | Elec: City |
| Stories Count | 3 |
| Unit Number | 309 |
| Property Subtype | Single Family Residence,Condominium |
| Community Features | Elevator |
| Assoc Fee Paid Per | Monthly |
| County | Lafayette |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | South College Road Subdivision |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Johnston Street, run onto S. College, property on the left, unit is located in back area |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | G2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | UNIT 309 OF 701 SOUTH COLLEGE ROAD A CONDOMINIUM (1.878% INT IN COMMON ELEMENTS) |
Interior Features
| Interior Amenities | Formica Counters |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Assigned,Open |
| Lot Features | 0 to 0.5 Acres,Commons |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 650 |
| Lot Dimensions | UNIT 309 OF 701 SOUTH COLLEGE ROAD A CONDOMINIUM ( |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese