Property Attributes
- MLS#24009304
- TypeSingle Family
- Listing Status Active
- ParishSt. Mary
- CityFranklin
- AreaSt. Mary
- NeighborhoodEastwood
- Zip70538
- StyleTraditional
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1440
- Lot Size0.05 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
This home is located in Eastwood Sub. and has3 beautiful bedrooms, 2 full baths and a half bath. Located in a quiet neighbor, Close todowntown, shopping, banking,
| Elementary School | Middle School | High School |
|---|---|---|
| W P Foster Elementary School | Franklin Middle School | Franklin High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $260,000 |
General Features
| Road Frontage Type | City Street,Paved |
|---|---|
| Half Baths | 1 |
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Dishwasher,Dryer,Gas Cooktop,Washer,Gas Stove Con |
| Gas Y/N | Gas: Entergy |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Electric | Elec: CLECO |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | St. Mary |
| Property Type | Residential |
| Subdivision Name | Eastwood |
| Garage Y/N | false |
| Other Structures | RV/Boat Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM HWY 90 TAKE FRANKLIN EXIT TURN LEFT TO NORTHWEST BLVD. GO TO HWY 182 TURN RIGHT AND GO TO COURT HOUSE AND TURN LEFT CROSS BRIDGE, TURN RIGHT ON EASTWOOD DR. GO TO BRIARWOOD DR. TURN LEFT AND HOUS |
| City | Franklin |
| High School District | St Mary Parish |
| MLS Area | St. Mary |
| Lot Size Square Feet | 2178 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | St Mary Parish |
| Elementary School District | St Mary Parish |
| Legal Description | LOT 4 EASTWOOD SUBD BLK FACQ 221 308864 |
Interior Features
| Interior Amenities | High Ceilings,Built-in Features,Cathedral Ceiling(s),Crown Molding,Varied Ceiling Heights,Walk-In Closet(s),Granite Counters |
|---|---|
| Flooring | Carpet,Other,Wood |
| Fireplace Features | 1 Fireplace,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Parking Features | Carport,RV Access/Parking |
| Lot Features | 0 to 0.5 Acres,Back Yard Access,Level |
| Total Parking | 2 |
| Lot Size Area | 2178 |
| Foundation Details | Slab |
| Lot Dimensions | 80 x 160.10 |
| Lot Size Acres | 0.05 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese