Property Attributes
- MLS#2500002570
- TypeSingle Family
- Listing Status Active
- ParishIberia
- CityNew Iberia
- AreaI2
- NeighborhoodBadeaux
- Zip70560
- StyleTraditional
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage962
- Lot Size0.19 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Great investment opportunity or starter home with this 2 bedroom, 1 bathroom home ideally located in New Iberia! Featuring a functional layout, a guest suite and potential for rental income. Located in flood zone X, no flood insurance required!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston-Hopkins Elementary School | Anderson Middle School | Westgate High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $76,000 |
| 12/29/2025 | 3$74,000 |
| 1/20/2026 | 3$72,000 |
| 2/10/2026 | 4$69,000 |
| 2/18/2026 | 3$67,000 |
| 3/4/2026 | 6$63,000 |
| 3/12/2026 | 5$60,000 |
General Features
| Road Frontage Type | City Street,Paved |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Microwave,Gas Stove Con |
| Gas Y/N | Gas: Delta Utilities |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Brick |
| Electric | Elec: CLECO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Iberia |
| Property Type | Residential |
| Subdivision Name | Badeaux |
| Garage Y/N | false |
| Other Structures | Guest House |
| Full Baths | 1 |
| Status | Active |
| Directions | From W. Admiral Doyle Dr. heading West turn right on Anderson St. Home approx. 1 block down on the left. |
| City | New Iberia |
| High School District | Iberia Parish |
| MLS Area | I2 |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Iberia Parish |
| Elementary School District | Iberia Parish |
| Legal Description | 1- 72 X 120BADEAUX, ANDERSON ST, LOT 10, LOT 8BEING LOT 9, BLK 2, BADEAUX SUB #1IMP (1502 ANDERSON ST) |
Interior Features
| Interior Amenities | Crown Molding,Kitchen Island,Tile Counters |
|---|---|
| Flooring | Tile,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Wood |
| Parking Features | Carport |
| Lot Features | 0 to 0.5 Acres,Level |
| Total Parking | 1 |
| Lot Size Area | 8276.4 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 962 |
| Lot Dimensions | 72' x 120' |
| Lot Size Acres | 0.19 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese