Property Attributes
- MLS#2500004598
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityLafayette
- AreaG2
- NeighborhoodEastdale
- Zip70503
- StyleTraditional
- Year Built1955
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2974
- Lot Size0.37 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Nestled along coveted, tree-lined Teche Drive near the Oil Center and Ochsner Lafayette General, this rare opportunity offers a traditional home framed by majestic live oaks on a spacious lot with backyard access. Designed with a seamless, intuitive flow, the heart of the home features an updated gourmet kitchen with a cathedral ceiling, expansive island, commercial-grade stove, and refrigerator drawer, which effortlessly connects to an inviting den with a wood-burning brick fireplace and a grand dining room built for large gatherings. Perfect for multigenerational living or accommodating long-term guests, the floor plan boasts two independent primary suites: the massive main suite offers generous his-and-her closets, a tiled shower, a dedicated laundry room, and dual vanities, while the second suite--cleverly transformed from two original rooms--features two closets and its own private en-suite bath, in addition to a 3rd guest bedroom and hall bath. The living space extends outdoors to a oversized covered patio optimized for Louisiana-style entertaining, complete with a full outdoor kitchen and TV cabinet overlooking a fully fenced backyard with double-gate access for recreational vehicles. This well maintained home is rounded out by a two-car garage with dual storage rooms (one climate-controlled with a sink), a new roof, two new interior HVAC systems, and the ultimate peace of mind of being located in Flood Zone X with no history of flooding.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodvale Elementary School | L J Alleman Middle School | Lafayette High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $599,000 |
| 2/2/2026 | 2$585,000 |
| 3/21/2026 | 2$575,000 |
| 5/11/2026 | 1$570,000 |
| 7/7/2026 | 4$550,000 |
| 9/17/2026 | 5$525,000 |
General Features
| Road Frontage Type | City Street,Paved |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Multi Units,Central Air |
| Roof | Composition |
| Appliances | Gas Range,Microwave,Refrigerator,Gas Stove Con |
| Gas Y/N | Gas: Atmos |
| Patio/Porch Features | Covered,Open |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,HardiPlank Type,Stucco,Frame |
| Year Built | 1955 |
| Electric | Elec: City |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Lafayette |
| Property Type | Residential |
| Subdivision Name | Eastdale |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Kaliste Saloom to Left on Pinhook. Right on Teche. Home is on the Right. |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | G2 |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Virtual Tour | https://www.youtube.com/embed/8brjG3Al0pk?si=Tw0UhHda8YWBTSXz |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | LOT 19 EASTDALE SUB (100X158) |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Double Vanity,Dual Closets,Kitchen Island,Multi-Head Shower,Separate Shower,Walk-In Closet(s),Quartz Counters,Solid Surface Counters |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | 1 Fireplace,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Lighting |
|---|---|
| Fencing | Full,Privacy,Wood,Gate |
| Parking Features | Attached,Garage,Garage Faces Side,Open |
| Lot Features | 0 to 0.5 Acres,Back Yard Access,Dead-End,Landscaped |
| Total Parking | 2 |
| Lot Size Area | 16117.2 |
| Foundation Details | Slab |
| Lot Dimensions | 100 x 157 |
| Lot Size Acres | 0.37 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese