Property Attributes
- MLS#2500005981
- TypeSingle Family
- Listing Status Active
- ParishVermilion
- CityKaplan
- AreaV2
- NeighborhoodMaria Dianna Segura
- Zip70548
- StyleRanch
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage968
- Lot Size0.35 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
First-Time home buyer or downsizing, check out this cozy 2 bedroom 1 bath home on .35 of an acre. Two oaktrees, a crepe myrtle, and a pecan tree on the property
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | North Vermilion Middle School | North Vermilion High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $158,000 |
| 1/16/2026 | 2$155,000 |
| 2/13/2026 | 1$154,000 |
| 6/8/2026 | 1$153,000 |
| 7/16/2026 | 2$150,000 |
General Features
| Zoning | Residential |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | None,Electric Stove Con |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Electric | Elec: SLEMCO,Photovoltaics Seller Owned |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Vermilion |
| Property Type | Residential |
| Subdivision Name | Maria Dianna Segura |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 167 South take a right onto Hwy 699, turn left onto Hwy 700 S, then right onto Gladu Road, then right onto Remington, home is on right. |
| City | Kaplan |
| High School District | Vermillion Parish |
| MLS Area | V2 |
| Lot Size Square Feet | 15246 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Vermillion Parish |
| Elementary School District | Vermillion Parish |
| Legal Description | Lot 8 Maria Dianna Segura S/D In Sec 22 T 11 R 2 E (.35 AC) 209-11129 |
Interior Features
| Flooring | Wood Laminate |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Approximate |
| Total Baths | 1 |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | 0 to 0.5 Acres |
| Total Parking | 1 |
| Lot Size Area | 15246 |
| Foundation Details | Slab |
| Lot Dimensions | 118.74 x 128.07 |
| Lot Size Acres | 0.35 |
| Door Features | Storm Door(s) |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese