Property Attributes
- MLS#2600000330
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityLafayette
- AreaG2
- NeighborhoodVue De La Cour
- Zip70501
- Style
- Year Built1970
- Price$ 151,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage900
- Lot Size0.02 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Back on market!! Just one block from ULL, this gated community offers security, charm, and an unbeatable location. Surrounded by fencing and security cameras, the property sits in a peaceful, park-like setting while still being close to parade routes, dining, and nightlife.Inside, you'll find wood laminate and slate flooring downstairs, granite countertops, stainless steel appliances, crown molding, and a wrought iron banister that adds character and style. The layout includes a full bath upstairs and a convenient half bath downstairs with a pedestal sink.Upstairs features two bedrooms with carpet and built-in shelving in the closets, plus two additional hall closets for extra storage. The front bedroom opens to a private balcony overlooking the courtyard, complete with a sugar cane kettle and fountain, creating a relaxing outdoor retreat.Residents also enjoy a shared commons area and fire pit, along with an on-site laundry facility for added convenience.Schedule your showing today and see everything this well-located home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodvale Elementary School | L J Alleman Middle School | Lafayette High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $165,000 |
| 3/15/2026 | 4$159,000 |
| 5/5/2026 | 3$154,900 |
| 5/29/2026 | 3$151,000 |
General Features
| Half Baths | 1 |
|---|---|
| Zoning | Residential |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator,Electric Stove Con |
| HOA Fee | 200 |
| Association Fee Includes | Accounting,Maintenance Grounds,Insurance,Pest Control,Repairs/Maintenance,Trash |
| Construction Materials | Brick Veneer,Wood Siding,Brick,Frame |
| Year Built | 1970 |
| Electric | Elec: City |
| Stories Count | 2 |
| Unit Number | 3 |
| Property Subtype | Single Family Residence,Condominium |
| Community Features | Gated |
| Assoc Fee Paid Per | Monthly |
| County | Lafayette |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Vue De La Cour |
| Garage Y/N | false |
| Other Structures | See Remarks |
| Full Baths | 1 |
| Status | Active |
| Directions | On Johnston Street head towards downtown, turn right onto University, left onto Lamar, left on Stevenson Street. |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | G2 |
| Lot Size Square Feet | 871.2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | UNIT 3 BLDG A VUE DE LA COUR (828 SQ FT)(12.5% COMMON ELEMENTS) |
Interior Features
| Interior Amenities | Crown Molding,Granite Counters,Tile Counters |
|---|---|
| Flooring | Slate,Wood Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Double Pane Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Approximate |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Lighting |
|---|---|
| Fencing | Chain Link,Full,Privacy,Wood |
| Parking Features | Assigned,Open |
| Lot Features | 0 to 0.5 Acres,Back Yard Access,Landscaped,Level |
| Lot Size Area | 871.2 |
| Foundation Details | Slab |
| Building Area Total | 900 |
| Lot Size Acres | 0.02 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese