Property Attributes
- MLS#2600003595
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityLafayette
- AreaO
- NeighborhoodAudubon Trace
- Zip70508
- StyleTraditional
- Year Built2005
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1916
- Lot Size0.27 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Seller has a transferable flood insurance policy to be transferred to the buyer at closing. Easy to enjoy this 4BR home in the demand Audubon Trace subdivision located off Tolson Road. Oversized corner lot offers room to roam with double gate access to backyard. Inviting den with woodburning fireplace and built-ins provides an ideal space for family gatherings. Kitchen designed for people who like to cook and entertain at the same time features granitecountertops, ample storage, custom cabinets, beadboard cathedral ceiling,stainless steel appliances, wine cooler and refrigerator remains with home. Private master suite offers a personal retreat with garden tub, custom tiled shower and large walk-in closet. Varied ceilings throughout. The outdoor living space is perfect for enjoying a cup of coffee in the morning or relaxing at the end of the day. New wood fence. Roof replaced 2023. Available for immediate occupancy. See it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Ernest Gallet Elementary School | Broussard Middle School | Call School Board High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $318,000 |
| 6/2/2026 | 1$314,900 |
| 8/4/2026 | 5$299,900 |
General Features
| Road Frontage Type | City Street,Cul De Sac,Paved |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer,Electric Stove Con |
| HOA Fee | 150 |
| Association Fee Includes | Accounting |
| Patio/Porch Features | Covered,Open,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 2005 |
| Electric | Elec: City |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Lafayette |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Audubon Trace |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Tolson Road to Sarah Dee Parkway. Right on Spring Lake Circle. First house on the left. |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | O |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | Lot 10 Audubon Trace Subdivision |
Interior Features
| Interior Amenities | High Ceilings,Bookcases,Crown Molding,Separate Shower,Varied Ceiling Heights,Walk-In Closet(s),Granite Counters |
|---|---|
| Flooring | Tile |
| Fireplace Features | 1 Fireplace,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Full,Gate |
| Parking Features | Garage,Garage Faces Front |
| Lot Features | 0 to 0.5 Acres,Back Yard Access,Corner Lot,Cul-De-Sac,Landscaped |
| Total Parking | 2 |
| Lot Size Area | 11761.2 |
| Foundation Details | Slab |
| Lot Dimensions | 104 x 115 x 99 x 139 |
| Lot Size Acres | 0.27 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese