Property Attributes
- MLS#2600004262
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityDuson
- AreaK
- NeighborhoodGolden Grain Estates
- Zip70529
- StyleTraditional
- Price$ 154,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1630
- Lot Size0.16 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Schedule your showing for this three bedroom home. The living room has a wonderful center fireplace. The kitchen is open to the breakfast nook. The fenced in backyard has a covered patio. Some photos have been virtually staged for demonstration purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridge Elementary School | Judice Middle School | Acadiana High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $205,000 |
| 6/15/2026 | 5$194,900 |
| 7/17/2026 | 11$174,000 |
| 8/17/2026 | 5$165,600 |
| 9/18/2026 | 7$154,100 |
General Features
| Road Frontage Type | City Street,Paved |
|---|---|
| Special Listing Conditions | Real Estate Owned,Third Party Approval |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Electric Stove Con |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Frame |
| Electric | Elec: SLEMCO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Lafayette |
| Property Type | Residential |
| Subdivision Name | Golden Grain Estates |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Johnston St, Turn right onto LA-724/Duhon Rd, Turn left onto LA-342, Turn right to stay on LA-342, Turn left onto Wheatfield Dr. Home on left |
| City | Duson |
| High School District | Lafayette Parish |
| MLS Area | K |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | LOT 33 GOLDEN GRAIN ESTATES SUB (70X100) |
Interior Features
| Interior Amenities | Double Vanity,Dual Closets,Kitchen Island,Separate Shower,Standalone Tub,Walk-In Closet(s),Granite Counters |
|---|---|
| Flooring | Tile,Wood Laminate |
| Fireplace Features | 1 Fireplace,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Full,Privacy,Wood |
| Parking Features | Garage |
| Lot Features | 0 to 0.5 Acres |
| Total Parking | 2 |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab |
| Lot Dimensions | 70 x 100 |
| Lot Size Acres | 0.16 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese