Property Attributes
- MLS#2600004607
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityLafayette
- AreaN
- NeighborhoodCharleston Village
- Zip70503
- StyleTraditional
- Year Built2025
- Price$ 414,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2017
- Lot Size0.15 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Welcome to this stunning 1 year old home built by Platinum Homes. This home still feels like new and still has some transferable new construction warranties. It is situated on a quiet cul-de-sac lot with a shady back yard and no immediate back neighbors and just 3 lots away from the community playground. The inviting open floor plan is full of custom details. The split floor plan gives the spacious primary a sense of privacy. The laundry is conveniently located off the primary closet. You will find custom built-ins in the living and a built-in desk at the drop zone room, The jewel of this home is the high-end finishes including real engineered wood flooring, designer countertops and custom locally built cabinets. Scheduled your appointment today.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridge Elementary School | Edgar Martin Middle School | Comeaux High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $421,000 |
| 6/24/2026 | Listed $419,999 |
| 8/29/2026 | 1$415,999 |
| 9/8/2026 | Listed $414,999 |
General Features
| Road Frontage Type | Cul De Sac,Paved |
|---|---|
| Association Amenities | Management,Taxes |
| Special Listing Conditions | Third Party Approval |
| Sewer | Comm Sewer,Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Gas Range,Gas Stove Con |
| HOA Fee | 110 |
| Gas Y/N | Gas: Delta Utilities |
| Association Fee Includes | Accounting,Maintenance Grounds,Insurance,Legal,Repairs/Maintenance |
| Patio/Porch Features | Covered,Open |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,HardiPlank Type,Stucco,Frame |
| Year Built | 2025 |
| Electric | Elec: SLEMCO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Community Features | Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Lafayette |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Charleston Village |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Johnston St (leaving Lafayette)Left on Aqueduct Ave, right on Fairgrounds Dr, Left on Ladbroke Dr, right on Woodbine Dr, Left on Santa Anita Dr, Right on Belle Grove BLVD, left Decatur Ln, right Sanctuary LaHome is middle house in cul-de-sac |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | No |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Virtual Tour | https://app.cloudpano.com/tours/T71LzRFxT?mls=1 |
| Living Area Units | Square Feet |
| Builder Name | Platinum Homes |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | LOT 38 CHARLESTON VILLAGE |
Interior Features
| Interior Amenities | High Ceilings,Bookcases,Built-in Features,Computer Nook,Crown Molding,Separate Shower,Varied Ceiling Heights,Vaulted Ceiling(s),Walk-In Closet(s),Kitchen Island,Walk-in Pantry,Double Vanity,Standalone Tub,Granite Counters,Stone Counters,Quartz Counters |
|---|---|
| Flooring | Tile,Wood Laminate |
| Fireplace Features | 1 Fireplace,Ventless |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Features | 0 to 0.5 Acres,Cul-De-Sac,Level,Landscaped |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.15 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese