Property Attributes
- MLS#2600005562
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityLafayette
- AreaN
- NeighborhoodAudubon Plantation
- Zip70508
- StyleTraditional
- Year Built2020
- Price$ 2,250,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5500
- Lot Size0.5 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Beautiful parade home with an abundance of space. 3 bedrooms downstairs with 3.5 bath along with large office upstairs a big bonus room with custom bunks and 2 more bedrooms with bathroom. Large open living area and kitchen with a dream pantry thats massive. Master bedroom has a seating area and great size bedroom. The living area looks out to a massive pool thats heated and cooled along with a hot tub. The RV garage is massive along with lots of concrete parking area for boats and other toys. Several storage areas also in backyard and garage. room for everything and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Milton Elementary School | Milton Middle School | Southside High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $2,250,000 |
General Features
| Road Frontage Type | City Street |
|---|---|
| Half Baths | 1 |
| Sewer | Comm Sewer |
| Heating | Central |
| Cooling | Multi Units |
| Roof | Composition |
| Appliances | Electric Stove Con |
| HOA Fee | 450 |
| Gas Y/N | Gas: Delta Utilities |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground |
| Construction Materials | Brick Veneer |
| Year Built | 2020 |
| Electric | Elec: City |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Lafayette |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Audubon Plantation |
| Garage Y/N | true |
| Other Structures | Garage(s),RV/Boat Storage,Storage |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM VEROT HEADED SOUTH TAKE RIGHT ON MILLCREEK THEN LEFT IN AUDUBON PLANTATION, RIGHT ON RED ROBIN, RIGHT ON BIRDWATCH, LEFT ON TASVO TRL HOUSE ON RIGHT. |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | No |
| Lot Size Square Feet | 21780 |
| Carport Y/N | false |
| Spa Features | Outdoor |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | LOT 49 AUDUBON PLANTATION 100X250 |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Built-in Features,Computer Nook,Crown Molding,Double Vanity,Kitchen Island,Separate Shower,Walk-in Pantry,Walk-In Closet(s),Wet Bar,Stone Counters,Quartz Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | 2 Fireplaces,Gas,Outside,Ventless |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Approximate |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Lighting |
|---|---|
| Parking Features | Garage,RV Access/Parking |
| Lot Features | 0 to 0.5 Acres,Back Yard Access,Corner Lot,Landscaped |
| Total Parking | 3 |
| Lot Size Area | 21780 |
| Foundation Details | Slab |
| Spa | true |
| Lot Dimensions | 100 x 250 |
| Lot Size Acres | 0.5 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese