Property Attributes
- MLS#2600005709
- TypeSingle Family
- Listing Status Active
- ParishEvangeline
- CityVille Platte
- AreaEvangeline
- NeighborhoodBen Brignac
- Zip70586
- StyleShotgun
- Price$ 7,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage964
- Lot Size0.2 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
The property is sold As-Is, Where-Is. Seller has no knowledge, buyer should perform their due diligence and make their own assessments. 2 BR 1 Bath
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $14,000 |
| 7/3/2026 | 29$9,900 |
| 8/25/2026 | 24$7,500 |
General Features
| Road Frontage Type | Parish Road |
|---|---|
| Special Listing Conditions | Real Estate Owned,Third Party Approval |
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Roof | Metal |
| Appliances | None |
| Gas Y/N | Gas: City |
| Architectural Style | Shotgun |
| Construction Materials | Wood Siding |
| Electric | Elec: CLECO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Evangeline |
| Property Type | Residential |
| Subdivision Name | Ben Brignac |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From I49 S Exit 40, LA 29 W (1170) L on Tate Cove Rd, R on E Lincoln Rd, L on N Latour L on E Jackson St. Home on the left, sign in the yard |
| City | Ville Platte |
| High School District | Evangeline Parish |
| MLS Area | Evangeline |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Evangeline Parish |
| Elementary School District | Evangeline Parish |
| Legal Description | 1-1/2 LOT 500-LOT 31 & E-1/2 OF LOT 32 BLK. 2 OF THE BENJAMIN BRIGNAC ADD. IMP. HOME 1300 (70.95' X 115') |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | false |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Approximate |
| Total Baths | 1 |
Exterior Features
| Parking Features | Open |
|---|---|
| Lot Features | 0 to 0.5 Acres |
| Lot Size Area | 8712 |
| Foundation Details | Pillar/Post/Pier |
| Lot Dimensions | irr |
| Lot Size Acres | 0.2 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese