Property Attributes
- MLS#2600006270
- TypeSingle Family
- Listing Status Pending
- ParishLafayette
- CityLafayette
- AreaN
- NeighborhoodBoulder Creek
- Zip70508
- StyleFrench, Traditional
- Year Built2011
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2411
- Lot Size0.41 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
This elegant home in popular Boulder Creek subdivision was a Jeff Wood parade home and includes so many upgrades! With one of the largest yards in the neighborhood (.41 acres) and zoned for the Milton/Southside School districts, it checks so many boxes! Inlay flooring and barrel ceiling in the foyer are sure to impress. The entire home has come been completely repainted and with a bag of Windows overlooking the backyard, it offers a bright and welcoming common area. The kitchen boasts an extra large island with seating for five, hidden spice rack and beautiful cabinet finishes. The primary suite is truly an oasis with soaking tub, custom tiled shower, and a walk-in closet that will leave you drooling. The triple split floor plan includes three additional guest bedrooms and two full bathrooms. There is also a spacious office, nook and dry bar area off the foyer. The backyard is what will call you home for Louisiana style, entertaining guests calling complete outdoor kitchen with gas cooktop, Cypress cabinetry and wood burning fireplace. The truly impressive large backyard is fully fenced and includes side yard access for Big boy Toys! This home has no flooding history and a LOMA has been applied for. Flood Insurance, $1351; Homeowners Insurance, $3672.
| Elementary School | Middle School | High School |
|---|---|---|
| Milton Elementary School | Milton Middle School | Southside High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $475,000 |
General Features
| Road Frontage Type | City Street,Paved |
|---|---|
| Zoning | Residential |
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Gas Cooktop,Microwave,Gas Stove Con |
| HOA Fee | 300 |
| Gas Y/N | Gas: Delta Utilities |
| Association Fee Includes | Accounting,Maintenance Grounds |
| Patio/Porch Features | Covered |
| Architectural Style | French,Traditional |
| Construction Materials | Brick Veneer,HardiPlank Type,Stucco,Frame |
| Year Built | 2011 |
| Electric | Elec: City |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Lafayette |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Boulder Creek |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Hwy 90 turn onto Verot School Rd., turn right onto Millcreek Rd., turn right onto Boulder Creek Pkwy., home is on the left. |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | No |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Builder Name | Jeff Woods |
| Standard Status | Pending |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | LOT 64 BOULDER CREEK PH 2 |
Interior Features
| Interior Amenities | High Ceilings,Cathedral Ceiling(s),Computer Nook,Crown Molding,Double Vanity,Multi-Head Shower,Separate Shower,Varied Ceiling Heights,Vaulted Ceiling(s),Walk-In Closet(s),Granite Counters,Tile Counters |
|---|---|
| Flooring | Tile,Wood Laminate |
| Fireplace Features | 2 Fireplaces,Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Outdoor Kitchen,Lighting |
|---|---|
| Fencing | Full,Privacy,Wood,Gate |
| Parking Features | Garage,Garage Faces Front |
| Lot Features | 0 to 0.5 Acres,Level |
| Total Parking | 2 |
| Lot Size Area | 17859.6 |
| Foundation Details | Slab |
| Lot Dimensions | 144 x 182.70 x 74.02 x 36.6 x 85.53 x 101.51 |
| Lot Size Acres | 0.41 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese