Property Attributes
- MLS#2600007421
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityLafayette
- AreaG3
- NeighborhoodBerchman Oaks
- Zip70506
- StyleContemporary, Modern
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1449
- Lot Size0.12 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Contemporary Patio Home Located in Berchman Oaks off of Westgate Rd in the Growing Scott Area. 3 Bed 2 Bath Open Floor Plan loaded with Crown Molding, Vaulted Ceiling, Granite Countertops, Pro-Craft Cabinets, Moen Plumbing Fixtures, Tempstar AC, and Energy Star Appliances.
| Elementary School | Middle School | High School |
|---|---|---|
| Westside Elementary School | Scott Middle School | Acadiana High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $264,900 |
General Features
| Road Frontage Type | Paved |
|---|---|
| Association Amenities | Management |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Electric Stove Con |
| HOA Fee | 275 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary,Modern |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Electric | Elec: SLEMCO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Walk To,Pond |
| Assoc Fee Paid Per | Annually |
| County | Lafayette |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Berchman Oaks |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Ambassador towards I-10, Left on Eraste Landry, Right on Westgate headed towards Scott take a right onto Berchman Drive, Right on Fig St. |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | G3 |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | GSL Homes |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | LOT 94 BERCHMAN OAKS PH 2 |
Interior Features
| Interior Amenities | High Ceilings,Crown Molding,Separate Shower,Vaulted Ceiling(s),Kitchen Island,Double Vanity,Granite Counters,Solid Surface Counters |
|---|---|
| Flooring | Tile,Vinyl Plank |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front |
| Lot Features | 0 to 0.5 Acres,Level,Waterfront |
| Total Parking | 2 |
| Lot Size Area | 5227.2 |
| Foundation Details | Slab |
| Lot Dimensions | 45 x 122 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | true |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese