Property Attributes
- MLS#2600007519
- TypeSingle Family
- Listing Status Pending
- ParishIberia
- CityNew Iberia
- AreaI1
- NeighborhoodNorthland Estates
- Zip70563
- StyleTraditional
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1797
- Lot Size0.34 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Daspit Elementary School | Belle Place Middle School | Westgate High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $200,000 |
General Features
| Road Frontage Type | City Street |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Refrigerator,Gas Stove Con |
| Gas Y/N | Gas: Delta Utilities |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding,Frame |
| Electric | Elec: CLECO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Iberia |
| Property Type | Residential |
| Subdivision Name | Northland Estates |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Pending |
| Directions | FROM MAIN ST. TURN RIGHT ON CORRINE ST, WHICH BY TURNING LEFT TURNS TO JANE STREET (HWY.31),TURN RIGHT ONTO DASPIT RD.,LEFT ONTO BUENA VISTA DR., THEN TURN RIGHT ONTO DARTEZ. HOME ON THE LEFT |
| City | New Iberia |
| High School District | Iberia Parish |
| MLS Area | I1 |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Iberia Parish |
| Elementary School District | Iberia Parish |
| Legal Description | 1- 80/117 X 125/141DARTEZ, DARTEZ DR, LOT 5, LOT 3BEING LOT 4, BLK 5, NORTHLAND EST SUBLOCATED IN SEC 1, T12S, R6EIMP (807 DARTEZ DR)ACQ: PAMELA ROBIN RICHARD - 2017 (1632-68) |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Crown Molding,Vaulted Ceiling(s),Granite Counters,Tile Counters |
|---|---|
| Flooring | Carpet,Concrete,Tile |
| Fireplace Features | 1 Fireplace,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Approximate |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Chain Link,Full,Wood |
| Parking Features | Garage Faces Front |
| Lot Features | 0 to 0.5 Acres,Back Yard Access |
| Total Parking | 2 |
| Lot Size Area | 14810.4 |
| Foundation Details | Slab |
| Building Area Total | 2026 |
| Lot Dimensions | as per recorded plat |
| Lot Size Acres | 0.34 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese