Property Attributes
- MLS#2600007690
- TypeSingle Family
- Listing Status Pending
- ParishEvangeline
- CityVille Platte
- AreaEvangeline
- NeighborhoodBrezile
- Zip70586
- StyleTraditional
- Year Built1968
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.26 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Immaculately kept 3-bedroom, 2-bathroom home offering comfortable living and convenient access to local amenities. The kitchen features abundant cabinet space and flows into a separate dining room, while the cozy living room provides a welcoming space to relax and entertain. All existing appliances will remain with the property. The primary bedroom includes a private ensuite bathroom. Outside, you'll find a two-car carport, a fenced backyard, and a storage building providing additional space. Conveniently located just a short drive from local amenities and Interstate 49.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $145,000 |
General Features
| Road Frontage Type | City Street,Paved |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Asbestos Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Washer,Electric Stove Con |
| Gas Y/N | Gas: City |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Year Built | 1968 |
| Electric | Elec: CLECO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Evangeline |
| Property Type | Residential |
| Subdivision Name | Brezile |
| Garage Y/N | false |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Pending |
| Directions | Driving on Hwy 167 N from Opelousas to Ville Platte, turn right onto Tate Cove Rd, then turn right onto Whiteville Rd, then turn right onto Kendal St. The home is located on the left. |
| City | Ville Platte |
| High School District | Evangeline Parish |
| MLS Area | Evangeline |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Evangeline Parish |
| Elementary School District | Evangeline Parish |
| Legal Description | 1 Lot 800-Lot 2 of the Brezile Sub. (81.2'X140') Imp. 6800 #653933 |
Interior Features
| Interior Amenities | Formica Counters |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Full,Wood |
|---|---|
| Parking Features | Attached |
| Lot Features | 0 to 0.5 Acres,Landscaped |
| Total Parking | 2 |
| Lot Size Area | 11325.6 |
| Foundation Details | Slab |
| Lot Dimensions | 81.2 x 140 |
| Lot Size Acres | 0.26 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese