Property Attributes
- MLS#2600007809
- TypeSingle Family
- Listing Status Active
- ParishJefferson Davis
- CityJennings
- AreaJ
- NeighborhoodCutting Addition
- Zip70546
- StyleTraditional
- Price$ 129,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1959
- Lot Size0.17 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
This charming 3 bedroom, 2 bathroom cottage home is full of timeless character, featuring high ceilings, hardwood flooring, original details, beautiful windows, andabundant natural light. Enjoy the elegance of a classic claw foot tub, plenty of storage throughout, an a convenient garage. Outside, a wood privacy fence creates theperfect backyard retreat. A unique blend of vintage charm and everyday comfort! With a few updates this house makes a fantastic ''home''! Flood zone X, so typically noflood insurance required by lenders! Call to see this one TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Jennings Elementary School | Jennings Middle School | Jennings High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $129,000 |
General Features
| Road Frontage Type | City Street,Paved |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Dishwasher,Electric Cooktop |
| Gas Y/N | Gas: Delta Utilities |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding,Frame |
| Electric | Elec: Entergy |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Jefferson Davis |
| Property Type | Residential |
| Subdivision Name | Cutting Addition |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit 64, South on Lake Arthur Avenue, Left on West Academy, Right on North Cutting (Hwy 90), Left on Plaquemine Street, Property on the left. |
| City | Jennings |
| High School District | Jefferson Davis Parish |
| MLS Area | J |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jefferson Davis Parish |
| Elementary School District | Jefferson Davis Parish |
| Legal Description | LOT 13 BK 4 CUTTING ADD. [18] 769-530 1054-144 #655729 #734300 |
Interior Features
| Interior Amenities | High Ceilings,Built-in Features,Kitchen Island,Standalone Tub,Walk-In Closet(s),Tile Counters |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Approximate |
| Total Baths | 2 |
Exterior Features
| Fencing | Full,Privacy,Wood |
|---|---|
| Parking Features | Garage Faces Front |
| Lot Features | 0 to 0.5 Acres,Back Yard Access,Level |
| Total Parking | 1 |
| Lot Size Area | 7405.2 |
| Foundation Details | Pillar/Post/Pier |
| Lot Dimensions | 60 x 120 |
| Lot Size Acres | 0.17 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese