Property Attributes
- MLS#2600007982
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityLafayette
- AreaD
- NeighborhoodDugas
- Zip70501
- StyleRanch
- Year Built1860
- Price$ 95,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1176
- Lot Size0.2 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Whether you're an investor seeking your next project or a buyer looking to build equity, this 1,176-square-foot home is full of potential! Featuring 3 bedrooms and 1.5 bathrooms, the home offers a spacious, open floor plan with a comfortable flow between the main living areas. With great bones and a solid foundation, this property is ready for some TLC and your personal vision. Bring your ideas, make the updates, and transform this home into a standout property. A great opportunity for those looking to create value and make a home their own!
| Elementary School | Middle School | High School |
|---|---|---|
| Boucher Elementary School | Paul Breaux Middle Middle School | Northside High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $95,000 |
General Features
| Road Frontage Type | City Street,Paved |
|---|---|
| Half Baths | 1 |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Gas Range,Gas Stove Con |
| Gas Y/N | Gas: Atmos |
| Patio/Porch Features | Open |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Frame |
| Year Built | 1860 |
| Electric | Elec: City |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Lafayette |
| Property Type | Residential |
| Subdivision Name | Dugas |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From Evangeline Thruway, head west on Willow Street. Turn right onto Essie Street. The property will be on the right. |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | D |
| Lot Size Square Feet | 8712 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | LOT 70 DUGAS SUB (75X104) |
Interior Features
| Interior Amenities | Crown Molding,Formica Counters |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Approximate |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Carport |
| Lot Features | 0 to 0.5 Acres,Level |
| Total Parking | 1 |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Lot Dimensions | 75 x 104 |
| Lot Size Acres | 0.2 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese