Property Attributes
- MLS#2600008057
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityDuson
- AreaF
- NeighborhoodJune Park
- Zip70529
- StyleModern
- Year Built1984
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1334
- Lot Size0.22 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Updated electrical and a 2024 roof highlight this well-maintained 3-bedroom, 2-bath brick home in the desirable June Park subdivision. Offering 1,334 square feet of living space on approximately 0.21 acres, this home has been thoughtfully maintained and features granite countertops throughout. The spacious backyard offers room to enjoy the outdoors, along with a mature willow tree, full fencing, and exterior storage. Conveniently located near Ridge Road with easy access to Lafayette, this move-in-ready home offers the space, updates, and location today's buyers are looking for. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| C S Burke Elementary School | Judice Middle School | Acadiana High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $194,900 |
General Features
| Road Frontage Type | Paved |
|---|---|
| Zoning | Res. |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Electric Stove Con |
| Patio/Porch Features | Porch |
| Architectural Style | Modern |
| Construction Materials | Brick Veneer,Wood Siding,Block |
| Year Built | 1984 |
| Electric | Elec: SLEMCO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Lafayette |
| Property Type | Residential |
| Subdivision Name | June Park |
| Garage Y/N | false |
| Other Structures | Kennel/Dog Run,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ridge Road, head west past S. Fieldspan Road, turn right onto Morningside Drive, then left onto Deerfield Loop. Property will be on the right. |
| City | Duson |
| High School District | Lafayette Parish |
| MLS Area | F |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | LOT 57 JUNE PARK SUB (70X133.88X70.01X137.94) |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Granite Counters |
|---|---|
| Flooring | Tile,Vinyl Plank |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Carport |
| Lot Features | 0 to 0.5 Acres |
| Total Parking | 2 |
| Lot Size Area | 9583.2 |
| Foundation Details | Slab |
| Lot Dimensions | 70 x 133.88 x 70.01 x 137.94 |
| Lot Size Acres | 0.22 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese