Property Attributes
- MLS#2600008373
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityLafayette
- AreaG3
- NeighborhoodEdward Park
- Zip70506
- StyleTraditional
- Year Built1964
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1607
- Lot Size0.31 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
This newly renovated home in the heart of Lafayette featuring 3 bedrooms, 2 baths. All new flooring including laminate flooring and vinyl planks. Kitchen with new cabinets, countertops, and new appliances. Great floor plan with large living room. Roof is only 1 year old. Nice sized lot this is fenced in. Move in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| S.J. Montgomery Elementary School | Lafayette Middle School | Lafayette High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $235,000 |
General Features
| Road Frontage Type | City Street |
|---|---|
| Zoning | Residential |
| Sewer | Public Sewer |
| Heating | Central,Natural Gas,Wall Furnace |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Gas Y/N | Gas: Atmos |
| Patio/Porch Features | Open |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Frame |
| Year Built | 1964 |
| Electric | Elec: City |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Lafayette |
| Property Type | Residential |
| Subdivision Name | Edward Park |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Kaliste Saloom take Camellia towards Johnston to Congress and take a right, take a left on Downing, house on the left. |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | G3 |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | LOTS 22-23-24-25- EDWARD PARK SUB (100'X135'X100'X133.2') |
Interior Features
| Interior Amenities | Double Vanity,Solid Surface Counters,Tile Counters |
|---|---|
| Flooring | Vinyl Plank,Wood Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Approximate |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Carport |
| Lot Features | 0 to 0.5 Acres,Level |
| Total Parking | 2 |
| Lot Size Area | 13503.6 |
| Foundation Details | Pillar/Post/Pier |
| Lot Dimensions | 100 x 135 x 100 x 133.2 |
| Lot Size Acres | 0.31 |
| Door Features | Storm Door(s) |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese