Property Attributes
- MLS#2500006429
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityLafayette
- AreaD
- NeighborhoodCouret Farms
- Zip70507
- StyleOther
- Year Built2026
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2034
- Lot Size0.17 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
*Receive up to $12,465 in incentives on this MOVE IN READY new construction home! Located in Couret Farms in Lafayette, this impressive home features the Royston Heritage I floorplan with 3 bedrooms and 2 bathrooms across 2,034 square feet of thoughtfully designed living space. A moody color palette throughout the home creates a rich, inviting atmosphere with timeless character. The living area is elevated by a coffered ceiling and a ventless gas fireplace with a wood mantle and tile surround, making it the perfect focal point for both everyday living and entertaining. Solid beam lintels add distinctive charm and definition, separating the foyer from the living area, the dining space from the primary bedroom hallway, and the utility room hallway from the kitchen. The kitchen is equipped for functionality and style, featuring a slide in gas range with microwave hood vent and a garbage disposal, while vinyl plank and tile flooring throughout the home ensures durability with a polished look. Near the garage, a built in cubby provides convenient additional storage. The primary suite offers a private retreat with a tray ceiling and a spa inspired bathroom showcasing a full custom tile shower with niche. With its architectural details, spacious layout, and refined finishes, this Royston Heritage I home in Couret Farms delivers elevated living in one of Lafayette's desirable communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Live Oak Elementary School | Carencro Middle School | Carencro High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $386,000 |
| 6/25/2026 | 2$379,999 |
| 7/29/2026 | 1$374,900 |
| 8/11/2026 | 1$369,900 |
| 9/9/2026 | 1$364,900 |
General Features
| Association Amenities | Management,Pool,Recreation Facilities |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Gas Stove Con |
| HOA Fee | 825 |
| Gas Y/N | Gas: Atmos |
| Patio/Porch Features | Covered,Open,Porch |
| Architectural Style | Other |
| Construction Materials | HardiPlank Type,Stucco,Frame |
| Year Built | 2026 |
| Electric | Elec: City |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond,Walk To |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Lafayette |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Couret Farms |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | I-49 North to Point Des Mouton exit, take left on to Point Des Mouton, Approximately 1/2 miles Couret Farms will be on your left. |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | D |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Virtual Tour | https://www.zillow.com/view-imx/b4512ce9-eb4b-456e-9c31-1111627e8fcc/?utm_source=captureapp |
| Living Area Units | Square Feet |
| Builder Name | MANUEL BUILDERS |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | LOT H-109 COURET FARMS PH VIII (60X120.46X60X120.37) (7225.06 SQ FT) |
Interior Features
| Interior Amenities | High Ceilings,Crown Molding,Double Vanity,Kitchen Island,Separate Shower,Varied Ceiling Heights,Walk-in Pantry,Walk-In Closet(s),Quartz Counters |
|---|---|
| Flooring | Tile,Vinyl Plank |
| Fireplace Features | 1 Fireplace,Gas,Ventless |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Garage |
| Lot Features | 0 to 0.5 Acres,Landscaped |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab |
| Building Area Total | 2785 |
| Lot Dimensions | 60 x 120.37 x 60 x 120.46 |
| Lot Size Acres | 0.17 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese