Property Attributes
- MLS#2600006117
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityYoungsville
- AreaP
- NeighborhoodCentral Village
- Zip70592
- StyleOther
- Year Built2026
- Price$ 324,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1911
- Lot Size0.16 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Architectural charm meets spacious living in the Celeste Heritage I. Arched openings throughout the foyer, dining, and living areas create a distinctive first impression, while wood beam accents add warmth and character to the open-concept design. The living room is centered around a cozy fireplace, creating a natural gathering place for relaxing or entertaining. The seamless connection between the kitchen, dining, and living spaces makes everyday life feel effortless. Privately tucked away, the primary suite offers a peaceful retreat with a garden tub and beautifully finished tiled shower. With nearly 2,000 square feet of thoughtfully designed living space, the Celeste Heritage I delivers memorable details and the comfort buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Ernest Gallet Elementary School | Youngsville Middle School | Southside High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $324,000 |
General Features
| Association Amenities | Management |
|---|---|
| Zoning | X |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Gas Stove Con |
| HOA Fee | 475 |
| Gas Y/N | Gas: Delta Utilities |
| Patio/Porch Features | Covered,Open,Porch |
| Architectural Style | Other |
| Construction Materials | Brick Veneer,HardiPlank Type,Stucco,Frame |
| Year Built | 2026 |
| Electric | Elec: SLEMCO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond,Walk To |
| Assoc Fee Paid Per | Annually |
| County | Lafayette |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Central Village |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Head South on Hwy 90 E, Turn right onto Young Street, Continue onto Iberia Street, Iberia Street turns right and becomes Bonin Road, At the traffic circle, continue straight onto E Milton Ave, at traffic circle , take the 3rd exit on Verot School, Turn left into San Sebastian Subdivision, San Marco drive turn into San Domingo Drive, Turn left onto San Cristobal Drive/ into Central Village |
| City | Youngsville |
| High School District | Lafayette Parish |
| MLS Area | P |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | MANUEL BUILDERS |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | LOT 55 CENTRAL VILLAGE PH II (7193 SQ FT) |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Crown Molding,Double Vanity,Dual Closets,Kitchen Island,Separate Shower,Varied Ceiling Heights,Walk-In Closet(s),Stone Counters |
|---|---|
| Flooring | Tile,Vinyl Plank |
| Fireplace Features | 1 Fireplace,Gas,Ventless |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Faces Front |
| Lot Features | 0 to 0.5 Acres,Landscaped |
| Total Parking | 2 |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab |
| Lot Dimensions | 60 x 119.88 |
| Lot Size Acres | 0.16 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese