Property Attributes
- MLS#2600007943
- TypeSingle Family
- Listing Status Pending
- ParishLafayette
- CityYoungsville
- AreaP
- NeighborhoodCentral Village
- Zip70592
- Style
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1843
- Lot Size0.17 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
The Archer Farmhouse at 119 Rio Drive blends farmhouse character with a layout designed for comfortable everyday living. This 3-bedroom, 2.5-bath home offers 1,843 square feet of living space, with an open living and dining area made memorable by a recessed tongue-and-groove tray ceiling rising to 12 feet, gypsum beam details, and a ventless gas fireplace with wood mantle and tile surround.The kitchen is positioned at the heart of the home with a spacious island and easy flow into the main gathering spaces. A private primary retreat includes two closets, a garden tub, tiled shower, and dual vanities, while a powder bath, dedicated storage, and covered rear porch add everyday convenience. Outside, enjoy front yard landscaping and approximately 10 pallets of sod.
| Elementary School | Middle School | High School |
|---|---|---|
| Ernest Gallet Elementary School | Youngsville Middle School | Southside High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $320,000 |
General Features
| Association Amenities | Management |
|---|---|
| Half Baths | 1 |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Gas Stove Con |
| HOA Fee | 475 |
| Gas Y/N | Gas: Delta Utilities |
| Patio/Porch Features | Covered,Open,Porch |
| Construction Materials | HardiPlank Type,Frame |
| Electric | Elec: SLEMCO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond,Walk To |
| Assoc Fee Paid Per | Annually |
| County | Lafayette |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Central Village |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head South on Hwy 90 E, Turn right onto Young Street, Continue onto Iberia Street, Iberia Street turns right and becomes Bonin Road, At the traffic circle, continue straight onto E Milton Ave, at traffic circle , take the 3rd exit on Verot School, Turn left into San Sebastian Subdivision, San Marco drive turn into San Domingo Drive, Turn left onto San Cristobal Drive/ into Central Village |
| City | Youngsville |
| High School District | Lafayette Parish |
| MLS Area | P |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | MANUEL BUILDERS |
| Standard Status | Pending |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | LOT 53 CENTRAL VILLAGE PH II (7192 SQ FT) |
Interior Features
| Interior Amenities | High Ceilings,Crown Molding,Double Vanity,Dual Closets,Kitchen Island,Separate Shower,Varied Ceiling Heights,Walk-In Closet(s),Stone Counters |
|---|---|
| Flooring | Tile,Vinyl Plank |
| Fireplace Features | 1 Fireplace,Gas,Ventless |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Parking Features | Garage,Garage Faces Front |
| Lot Features | 0 to 0.5 Acres,Landscaped |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab |
| Building Area Total | 2633 |
| Lot Dimensions | See Plat |
| Lot Size Acres | 0.17 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese